Pitcher Eligibility as of 5/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Eli Brown | 12 | Eligible | ||
Olyn Haeck | 14 | Eligible | ||
Kenny Holmes | 14 | Eligible | ||
John Leibengood | 14 | Eligible | ||
Kellen Martin | 12 | Eligible | ||
Wyatt Mast | 14 | Eligible | ||
Aodhan O'Toole | 13 | Eligible | ||
Andrew Placke | 13 | Eligible | ||
Cole Smith | 13 | Eligible | ||
Brady Sutterby | 12 | Eligible | ||
Korey Wade | 12 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |