Pitcher Eligibility as of 5/09/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Brogan Horein | 11 | Eligible | ||
Ayden Hostetler | 11 | Eligible | ||
Bryce Hostetler | 11 | Eligible | ||
Elijah Johnson | 12 | Eligible | ||
Liam Loucks | 12 | Eligible | ||
Greyson Reed | 12 | Eligible | ||
Ty Reed | 11 | Eligible | ||
Elijah Riggs | 11 | Eligible | ||
Cole Smith | 12 | Eligible | ||
Andrew Stahl | 11 | Eligible | ||
Ryan Zache | 11 | Eligible | ||
Nicholas Zentz | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |