Pitcher Eligibility as of 5/13/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Blaise Barker-Heaggans | 13 | Eligible | ||
Evan Cichowicz | 13 | Eligible | ||
Lucas Davis | 13 | Eligible | ||
Santiago Jesús Echeverria Lopez | 13 | Eligible | ||
Joshua Evard | 15 | Eligible | ||
Isaiah Gonzalez | 13 | Eligible | ||
Yhonatan Guzman | 14 | Eligible | ||
Corbin Milewski | 13 | Eligible | ||
Nolan Mundy | 13 | Eligible | ||
Dalton Pierson | 15 | Eligible | ||
Kannon Steinman | 13 | Eligible | ||
Carter Taulbee | 14 | Eligible | ||
Carson Walsh | 13 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |