Pitcher Eligibility as of 5/13/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Kenny Baldwin | 15 | Eligible | ||
Nolan Bauer | 14 | Eligible | ||
Henri Front | 13 | Eligible | ||
Andrew Galiher | 15 | Eligible | ||
Jack Grewe | 14 | Eligible | ||
Elijah Leitch | 14 | Eligible | ||
Collen Metzger | 15 | Eligible | ||
Bennett Nowak | 13 | Eligible | ||
Brody Penter | 14 | Eligible | ||
Ryker Reed | 15 | Eligible | ||
Mick Whitaker | 14 | Eligible | ||
Andrew Williams | 13 | Eligible | ||
Jaxson Wroblewski | 13 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |