Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Anakin Barcus | 13 | Eligible | ||
| Kyper Bernard | 13 | Eligible | ||
| Kade Buhring | 12 | Eligible | ||
| Caleb Eck | 12 | Eligible | ||
| Camden Luchene | 12 | Eligible | ||
| Tyler Lundquist | 12 | Eligible | ||
| Quincy Mahoney | 13 | Eligible | ||
| Caleb Mohn | 12 | Eligible | ||
| Aodhan O'Toole | 13 | Eligible | ||
| Nolan O’Brien | 13 | Eligible | ||
| Seth Taylor | 13 | Eligible | ||
| Ty Van Duyn | 12 | Eligible | ||
| Brayden Werner | 13 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |