Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Brooks Bauer | 14 | Eligible | ||
| Brody Cota | 15 | Eligible | ||
| Brayden Grove | 14 | Eligible | ||
| James Kubinski | 15 | Eligible | ||
| Justin Kujawa | 14 | Eligible | ||
| Remy Kujawa | 14 | Eligible | ||
| Bryce Mitchell | 15 | Eligible | ||
| Brenden Morgan | 14 | Eligible | ||
| Hunter Rambow | 14 | Eligible | ||
| Matthew Szymanski | 15 | Eligible | ||
| Parker Taylor | 14 | Eligible | ||
| Nicola Tazon | 13 | Eligible | ||
| Joseph Tomasello | 15 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |