Pitcher Eligibility as of 5/13/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Noah Abercrombie | 15 | Eligible | ||
Iker Aguero | 13 | Eligible | ||
AJ Balthes | 13 | Eligible | ||
Dean Burks | 14 | Eligible | ||
Reginald Burton III | 12 | Eligible | ||
Patrick Floyd | 15 | Eligible | ||
Kenton Getzinger | 14 | Eligible | ||
Elijah Jaramillo | 15 | Eligible | ||
John Leibengood | 14 | Eligible | ||
Riley Molnar | 13 | Eligible | ||
Jeffrey Ransbottom | 14 | Eligible | ||
Jack Schuman | 13 | Eligible | ||
Kamden Suth | 13 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |