Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Baylen Benson | 14 | Eligible | ||
| Gavin Cunningham | 14 | Eligible | ||
| Landon Dean | 13 | Eligible | ||
| Liam Dylla | 16 | Eligible | ||
| Cayden Herman | 16 | Eligible | ||
| Jaxon Herman | 14 | Eligible | ||
| Theodore LAMPOS | 13 | Eligible | ||
| Kyle Linsky | 14 | Eligible | ||
| Jay Ritter | 16 | Eligible | ||
| Drake Shaver | 15 | Eligible | ||
| Mason Szucs | 14 | Eligible | ||
| Douglas Tickle | 15 | Eligible | ||
| Mason Toth | 14 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |