Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Alex Abdeljaber | 14 | Eligible | ||
| BEN BASNEY | 14 | Eligible | ||
| Cameron Bragg | 14 | Eligible | ||
| Kasimir Cammett | 14 | Eligible | ||
| Brock Dalrymple | 14 | Eligible | ||
| Shawn Frye | 15 | Eligible | ||
| Carmello Joiner | 15 | Eligible | ||
| Levi McGee | 14 | Eligible | ||
| Jackson Riggs | 13 | Eligible | ||
| Everett Siri | 14 | Eligible | ||
| Carter Tripp | 14 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |