Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Beckett Bona | 12 | Eligible | ||
| Aquiles Castaneda | 12 | Eligible | ||
| Mason Corpe | 12 | Eligible | ||
| William Craig | 12 | Eligible | ||
| Rhys Fitzpatrick | 11 | Eligible | ||
| Tucker Lashmit | 12 | Eligible | ||
| Gabe Rodriguez | 12 | Eligible | ||
| Caden Scholfield | 12 | Eligible | ||
| Jameson Schragg | 11 | Eligible | ||
| Noah Snell | 13 | Eligible | ||
| Roman Stahly | 11 | Eligible | ||
| Teddy Zick | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |