Pitcher Eligibility as of 12/15/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jude Bauer | 11 | Eligible | ||
| Noah Bauer | 11 | Eligible | ||
| Hunter Bush | 10 | Eligible | ||
| Benny Crain | 10 | Eligible | ||
| Timothy Gallo | 9 | Eligible | ||
| Jack Herrity | 10 | Eligible | ||
| Griffin Iantorno | 10 | Eligible | ||
| Clark McNeer | 9 | Eligible | ||
| Lewis McNeer | 9 | Eligible | ||
| Oliver Runels | 10 | Eligible | ||
| Andrew Schumacher | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |