Pitcher Eligibility as of 12/16/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Benson Bona | 10 | Eligible | ||
| Jack Bournay | 10 | Eligible | ||
| Jacob Gutierrez | 11 | Eligible | ||
| Quinn Howard | 11 | Eligible | ||
| Andrew Iams | 9 | Eligible | ||
| Benjamin Iams | 11 | Eligible | ||
| Brody Kruger | 11 | Eligible | ||
| Eddie OConnell | 11 | Eligible | ||
| Gunner Patton | 11 | Eligible | ||
| Ryan Scheetz | 11 | Eligible | ||
| Joey Wnek | 10 | Eligible | ||
| Andrew Zimmerman | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |