Pitcher Eligibility as of 6/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Benson Bona | 9 | Eligible | ||
Jack Bournay | 10 | Eligible | ||
Jacob Gutierrez | 10 | Eligible | ||
Quinn Howard | 10 | Eligible | ||
Andrew Iams | 9 | Eligible | ||
Benjamin Iams | 10 | Eligible | ||
Brody Kruger | 10 | Eligible | ||
Eddie OConnell | 10 | Eligible | ||
Gunner Patton | 10 | Eligible | ||
Ryan Scheetz | 11 | Eligible | ||
Joey Wnek | 9 | Eligible | ||
Andrew Zimmerman | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |