Pitcher Eligibility as of 12/15/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Femi Adepoju | 9 | Eligible | ||
| Josh Amrhein | 10 | Eligible | ||
| Luca Christiana | 10 | Eligible | ||
| Kai Cornett | 9 | Eligible | ||
| Logan Eriks | 10 | Eligible | ||
| Owen Hammes | 10 | Eligible | ||
| Charles Johnson | 10 | Eligible | ||
| Jaxon Loucks | 10 | Eligible | ||
| Sawyer Reed | 10 | Eligible | ||
| Brady Shaw | 10 | Eligible | ||
| Aidan Vermillion-DuJardin | 10 | Eligible | ||
| Austin Wade | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |