Pitcher Eligibility as of 9/16/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Isaac Cole | 13 | Eligible | ||
| Jeremy Eisenman | 13 | Eligible | ||
| Travis Garcia | 14 | Eligible | ||
| Nathan McNeer | 13 | Eligible | ||
| Karson Morgan | 14 | Eligible | ||
| Prestun Myer | 15 | Eligible | ||
| Liam O’Connell | 13 | Eligible | ||
| Levi Parrish | 13 | Eligible | ||
| Jairo Rios | 13 | Eligible | ||
| Jameson Schragg | 12 | Eligible | ||
| Cole Smith | 15 | Eligible | ||
| Connor Walsh | 12 | Eligible | ||
| Jaxson Wroblewski | 15 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |