Pitcher Eligibility as of 12/15/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Isaac Cole | 12 | Eligible | ||
| Jeremy Eisenman | 12 | Eligible | ||
| Travis Garcia | 13 | Eligible | ||
| Nathan McNeer | 12 | Eligible | ||
| Karson Morgan | 13 | Eligible | ||
| Prestun Myer | 14 | Eligible | ||
| Liam O’Connell | 12 | Eligible | ||
| Levi Parrish | 12 | Eligible | ||
| Jairo Rios | 12 | Eligible | ||
| Jameson Schragg | 11 | Eligible | ||
| Cole Smith | 14 | Eligible | ||
| Connor Walsh | 12 | Eligible | ||
| Jaxson Wroblewski | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |