Pitcher Eligibility as of 6/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Zachary Abu-Hamdan | 11 | Eligible | ||
Eli Brown | 12 | Eligible | ||
Chris Dieringer | 13 | Eligible | ||
Caleb Eck | 12 | Eligible | ||
Rhys Fitzpatrick | 11 | Eligible | ||
Isaiah Harvey | 13 | Eligible | ||
Elijah Johnson | 12 | Eligible | ||
Mason Kuczmanski | 12 | Eligible | ||
JD McAvoy | 11 | Eligible | ||
Sawyer Stopczynski | 12 | Eligible | ||
Mason Toth | 13 | Eligible | ||
Casen Westra | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |