Pitcher Eligibility as of 9/19/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Rowan Aland | 9 | Eligible | ||
| Raelynn Bolin | 9 | Eligible | ||
| Jaxson Carbon | 9 | Eligible | ||
| Theodore Faulstich | 9 | Eligible | ||
| Abraxis Hailey | 8 | Eligible | ||
| Daniel Hoffman | 9 | Eligible | ||
| Isaac McGervey | 9 | Eligible | ||
| Loagan Norris | 9 | Eligible | ||
| Benjamin Riggs | 9 | Eligible | ||
| Nathaniel Sexton | 9 | Eligible | ||
| Greyson Shafer | 9 | Eligible | ||
| Paxton Volheim | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |