Pitcher Eligibility as of 8/05/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jacob Blomeke | 11 | Eligible | ||
| Noah Boeckel | 12 | Eligible | ||
| Beckett Bona | 13 | Eligible | ||
| Benson Bona | 10 | Eligible | ||
| Maverick Burch | 11 | Eligible | ||
| Andrew Dorvilien | 12 | Eligible | ||
| Brooks Hewlett | 10 | Eligible | ||
| Andrew Iams | 10 | Eligible | ||
| Benjamin Iams | 12 | Eligible | ||
| Luke Kloser | 12 | Eligible | ||
| Chase Ostrander | 12 | Eligible | ||
| Seth Rowland | 12 | Eligible | ||
| Andrew Schumacher | 10 | Eligible | ||
| Teddy Zick | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |