Pitcher Eligibility as of 6/21/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Clark Aberli | 9 | Eligible | ||
| Rhett Bacewic | 9 | Eligible | ||
| Burke Bona | 8 | Eligible | ||
| Colin Fitzgibbon | 8 | Eligible | ||
| Colton Frederick | 8 | Eligible | ||
| Owen James | 9 | Eligible | ||
| Ezekiel Laguaite | 9 | Eligible | ||
| Jackson North | 8 | Eligible | ||
| Larkin Roop | 9 | Eligible | ||
| Lofton Roop | 7 | Eligible | ||
| Declan Tripp | 9 | Eligible | ||
| Cameron Yates | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |