Pitcher Eligibility as of 5/23/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Nolan Bauer | 14 | Eligible | ||
Brody Davis | 14 | Eligible | ||
Brayden Grove | 13 | Eligible | ||
Liam Loucks | 12 | Eligible | ||
Nathan McNeer | 12 | Eligible | ||
Bryce Mitchell | 14 | Eligible | ||
Bennett Nowak | 13 | Eligible | ||
Brody Penter | 14 | Eligible | ||
Asher Sauter | 11 | Eligible | ||
Jack Schuman | 13 | Eligible | ||
Mason Szucs | 14 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |