Pitcher Eligibility as of 5/09/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Noah Boeckel | 10 | Eligible | ||
Dawson Briones | 9 | Eligible | ||
Maverick Burch | 10 | Eligible | ||
Benedict Burks | 10 | Eligible | ||
Isaac Cole | 11 | Eligible | ||
Avery DeBoer | 10 | Eligible | ||
Bentley Gaglio | 10 | Eligible | ||
Cole Gollnick | 10 | Eligible | ||
Owen Gradeless | 10 | Eligible | ||
Matthew Imdieke | 10 | Eligible | ||
Parker Van Duyn | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |