Pitcher Eligibility as of 5/09/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Solomon Alvarado | 10 | Eligible | ||
Benny Bortone | 10 | Eligible | ||
Bentlee Chapman | 11 | Eligible | ||
Finn Fazi | 11 | Eligible | ||
Jack Frieden | 10 | Eligible | ||
David Glassburn | 10 | Eligible | ||
Kolbe Gould | 10 | Eligible | ||
Ethan Singleton | 10 | Eligible | ||
Parker Szuba | 10 | Eligible | ||
William Zebell | 10 | Eligible | ||
Nicholas Zentz | 11 | Eligible | ||
Teddy Zick | 12 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |