Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jude Bauer | 11 | Eligible | ||
| Noah Bauer | 11 | Eligible | ||
| William Craig | 12 | Eligible | ||
| Hudson Evans | 11 | Eligible | ||
| Owen Hammes | 10 | Eligible | ||
| Graham Hoover | 10 | Eligible | ||
| Brady Shaw | 9 | Eligible | ||
| Braylon Simich | 11 | Eligible | ||
| Wesley Sobecki | 10 | Eligible | ||
| Elliott Stooksbury | 11 | Eligible | ||
| Liam VanBruaene | 11 | Eligible | ||
| Daniel Wei | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |