Pitcher Eligibility as of 5/05/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Isaac Aquila | 9 | Eligible | ||
Jasper Carrico | 10 | Eligible | ||
Joshua Fisher | 10 | Eligible | ||
Cooper Fry | 11 | Eligible | ||
Jacob Gutierrez | 10 | Eligible | ||
Gavin Howell | 10 | Eligible | ||
Benjamin Iams | 10 | Eligible | ||
Lincoln Johnson | 10 | Eligible | ||
Deo Jones | 10 | Eligible | ||
Gunner Patton | 10 | Eligible | ||
Leif Steele | 10 | Eligible | ||
Peyton Yado | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |