Pitcher Eligibility as of 6/25/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Graham Hoover | 10 | 6/20/2025 (50) | Eligible | |
Owen Lindauer | 12 | 6/20/2025 (62) | Eligible | |
Dawson Briones | 10 | Eligible | ||
Teigen Calvert | 10 | Eligible | ||
Ryder Harrington | 10 | Eligible | ||
Deo Jones | 10 | Eligible | ||
Maverick Koch | 10 | Eligible | ||
Nathan McNeer | 12 | Eligible | ||
Liam O’Connell | 12 | Eligible | ||
Korey Wade | 12 | Eligible | ||
Jonathan Worley | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |