Pitcher Eligibility as of 7/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Maverick Burch | 10 | Eligible | ||
Chris Dieringer | 13 | Eligible | ||
Rhys Fitzpatrick | 11 | Eligible | ||
Nolan Fleming | 10 | Eligible | ||
Titus Hart | 12 | Eligible | ||
Isaiah Harvey | 13 | Eligible | ||
Lincoln Johnson | 10 | Eligible | ||
Mason Kuczmanski | 12 | Eligible | ||
Colton Pratt | 12 | Eligible | ||
Jacob Rippy | 11 | Eligible | ||
Sawyer Stopczynski | 12 | Eligible | ||
Aayden Whitfield | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |