Pitcher Eligibility as of 11/18/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Ezekiel Comeau | 8 | Eligible | ||
| AJay Gentry | 9 | Eligible | ||
| Nathaniel Hebeisen | 10 | Eligible | ||
| Chase Kuczmanski | 10 | Eligible | ||
| Nolan Montavon | 9 | Eligible | ||
| Jackson North | 8 | Eligible | ||
| Riley O'Brien | 9 | Eligible | ||
| Austin Rodts | 10 | Eligible | ||
| Cooper Slabach | 8 | Eligible | ||
| Declan Tripp | 8 | Eligible | ||
| Cameron Yates | 8 | Eligible | ||
| Declan Zaber | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |