Pitcher Eligibility as of 11/18/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Femi Adepoju | 9 | Eligible | ||
| Easton Bernard | 7 | Eligible | ||
| Ayden Gallegos | 8 | Eligible | ||
| Charles Johnson | 10 | Eligible | ||
| Ethan Kotys | 8 | Eligible | ||
| Sawyer Leis | 10 | Eligible | ||
| Nico Pagano | 9 | Eligible | ||
| Andrew Parker | 9 | Eligible | ||
| Taran Peters | 10 | Eligible | ||
| Sawyer Reed | 10 | Eligible | ||
| Ethan Sada | 8 | Eligible | ||
| Cassius Williams | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |