Pitcher Eligibility as of 7/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Femi Adepoju | 9 | Eligible | ||
Easton Bernard | 7 | Eligible | ||
Ayden Gallegos | 8 | Eligible | ||
Charles Johnson | 10 | Eligible | ||
Ethan Kotys | 8 | Eligible | ||
Sawyer Leis | 9 | Eligible | ||
Nico Pagano | 8 | Eligible | ||
Andrew Parker | 8 | Eligible | ||
Taran Peters | 9 | Eligible | ||
Sawyer Reed | 9 | Eligible | ||
Ethan Sada | 8 | Eligible | ||
Cassius Williams | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |