Pitcher Eligibility as of 3/03/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Grant Budzielek | 9 | Eligible | ||
| Owen Burns | 10 | Eligible | ||
| Graham Foreman | 9 | Eligible | ||
| Christopher Hinkleman | 9 | Eligible | ||
| Andrew KARIUKI | 9 | Eligible | ||
| Nolan Lane | 9 | Eligible | ||
| Connor Luchene | 9 | Eligible | ||
| Andrew Saunders | 10 | Eligible | ||
| Leonard Turnblom | 9 | Eligible | ||
| Wyatt Werner | 9 | Eligible | ||
| Joey Wnek | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |