Pitcher Eligibility as of 7/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Connor Luchene | 8 | 6/30/2025 (45) | Ineligible | |
Leonard Turnblom | 9 | 6/30/2025 (30) | Eligible | |
Grant Budzielek | 9 | Eligible | ||
Owen Burns | 9 | Eligible | ||
Graham Foreman | 8 | Eligible | ||
Christopher Hinkleman | 8 | Eligible | ||
Andrew KARIUKI | 9 | Eligible | ||
Nolan Lane | 9 | Eligible | ||
Andrew Saunders | 9 | Eligible | ||
Wyatt Werner | 8 | Eligible | ||
Joey Wnek | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |