Pitcher Eligibility as of 11/18/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Clark Aberli | 8 | Eligible | ||
| Benson Bona | 10 | Eligible | ||
| Nolan Bragg | 9 | Eligible | ||
| Kai Cornett | 9 | Eligible | ||
| Jack Jensen | 9 | Eligible | ||
| Clark McNeer | 9 | Eligible | ||
| Lewis McNeer | 9 | Eligible | ||
| Maxwell Molnar | 8 | Eligible | ||
| Cain Powell | 9 | Eligible | ||
| Wesley Spice | 8 | Eligible | ||
| Lawson Trenery | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |