Pitcher Eligibility as of 11/18/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Hudson Baird | 9 | Eligible | ||
| Reid Caster | 9 | Eligible | ||
| Timothy Gallo | 9 | Eligible | ||
| Asher Heasley | 9 | Eligible | ||
| Ryne Howard | 9 | Eligible | ||
| Owen James | 9 | Eligible | ||
| Mason Langton | 8 | Eligible | ||
| David Lemberger | 9 | Eligible | ||
| Matthew Miholick | 9 | Eligible | ||
| Larkin Roop | 9 | Eligible | ||
| Carson Savage | 10 | Eligible | ||
| Greyson Szuba | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |