Pitcher Eligibility as of 11/18/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Van Botts | 9 | Eligible | ||
| Gabriel Cummins | 9 | Eligible | ||
| Mason Giacherio | 10 | Eligible | ||
| Griffin Iantorno | 10 | Eligible | ||
| Theo Lewandowski | 9 | Eligible | ||
| Charles Marks | 9 | Eligible | ||
| Tommy McAvoy | 9 | Eligible | ||
| Cohen McMichael | 9 | Eligible | ||
| Loagan Norris | 9 | Eligible | ||
| Nolan Opalinski | 9 | Eligible | ||
| Austin Purtzer | 9 | Eligible | ||
| Larry Stickley | 9 | Eligible | ||
| Aidan Vermillion-DuJardin | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |