4u Instructional

Team GP W L T PCT RF RA DIFF
Dick's Sporting Goods 0 0 0 0 0.000 0 0 0
Lasalle Bristol 0 0 0 0 0.000 0 0 0
McDonald's 0 0 0 0 0.000 0 0 0
Rossini's Pizza 0 0 0 0 0.000 0 0 0
South Bend Children's Dentistry 0 0 0 0 0.000 0 0 0
Steel Technologies 0 0 0 0 0.000 0 0 0
The Paddy Shack 0 0 0 0 0.000 0 0 0
Wnek Family Orthodontics 0 0 0 0 0.000 0 0 0

Coach Pitch

Team GP W L T PCT RF RA DIFF
CRS Customs 0 0 0 0 0.000 0 0 0
Focused Eye Care 0 0 0 0 0.000 0 0 0
KemKrest 0 0 0 0 0.000 0 0 0
Michiana Diesel Power 0 0 0 0 0.000 0 0 0
Oral Surgery Michiana 0 0 0 0 0.000 0 0 0
Rossini's Pizza 0 0 0 0 0.000 0 0 0
South Bend Orthopedics 0 0 0 0 0.000 0 0 0
Southside Transportation 0 0 0 0 0.000 0 0 0

Machine Pitch

Team GP W L T PCT RF RA DIFF
Lakota Trailers 11 11 0 0 1.000 122 44 +78
Genesis Products 9 7 2 0 0.778 71 40 +31
Wnek Family Orthodontics 10 6 2 2 0.700 41 39 +2
South Bend Orthopedics 11 6 5 0 0.545 88 56 +32
Howard Hannah SB Real Estate 11 4 6 1 0.409 65 67 -2
NAPA Auto Parts 8 3 5 0 0.375 39 38 +1
SL Precision Ag 9 2 5 2 0.333 16 39 -23
Ranger Distribution 10 3 7 0 0.300 29 60 -31
Industrial Door of Northern Indiana 10 2 7 1 0.250 23 67 -44
The Mighty 9 2 7 0 0.222 32 76 -44
Bob Gunn 0 0 0 0 0.000 0 0 0

Minors

Team GP W L T PCT RF RA DIFF
Morrison Industrial Equipment 12 10 2 0 0.833 68 21 +47
Oral Surgery Michiana 11 8 2 1 0.773 64 27 +37
Radiology Inc. 11 7 3 1 0.682 54 38 +16
Rossini's Pizza 9 5 4 0 0.556 62 41 +21
Pure Green Farms 11 5 5 1 0.500 42 49 -7
Majority Builders 9 4 4 1 0.500 44 37 +7
Truma 10 4 6 0 0.400 34 66 -32
Cross Trailers 12 3 7 2 0.333 45 70 -25
Coney Express 8 2 6 0 0.250 28 38 -10
DeVon Builders 11 1 10 0 0.091 8 62 -54

Majors

Team GP W L T PCT RF RA DIFF
Korhorn Financial 12 10 2 0 0.833 118 39 +79
C.A.S.A. 11 7 3 1 0.682 87 59 +28
Custom Fence 11 7 4 0 0.636 59 49 +10
Adams Remco 12 7 4 1 0.625 73 84 -11
Burns Rent-Alls 11 6 5 0 0.545 71 55 +16
Big C Lumber 11 4 7 0 0.364 37 77 -40
Hoosier Spring 10 2 8 0 0.200 33 63 -30
Zolman's Best One 10 0 10 0 0.000 44 96 -52

Seniors

Team GP W L T PCT RF RA DIFF
SRB Clay Firefighters Local 1630 0 0 0 0 0.000 0 0 0
SRB Thor 0 0 0 0 0.000 0 0 0

6u Softball

Team GP W L T PCT RF RA DIFF
Brick Built Real Estate 0 0 0 0 0.000 0 0 0
Bruno's Pizza - Granger 0 0 0 0 0.000 0 0 0
Milk Guide Lactation 0 0 0 0 0.000 0 0 0
On Scene Home Inspections 0 0 0 0 0.000 0 0 0
Pinnacle Properties 0 0 0 0 0.000 0 0 0
Pyramid Equipment 0 0 0 0 0.000 0 0 0

8u MP Softball

Team GP W L T PCT RF RA DIFF
Bob Gunn 11 9 2 0 0.818 100 32 +68
TMJ & Sleep Therapy 10 8 2 0 0.800 92 27 +65
The Paddy Shack 12 8 4 0 0.667 46 56 -10
Beef O'Brady's 11 5 6 0 0.455 29 49 -20
Martin's Supermarket 11 2 9 0 0.182 24 70 -46
Basney Honda 11 1 10 0 0.091 18 75 -57

10u Softball

Team GP W L T PCT RF RA DIFF
South Bend Orthopedics 12 11 1 0 0.917 71 31 +40
NAPA Auto Parts 10u Softball 10 7 3 0 0.700 63 29 +34
Energy Efficient Replacements 11 7 4 0 0.636 50 53 -3
Midland Engineering 11 3 7 1 0.318 47 77 -30
Gerber Outerwear 11 2 9 0 0.182 65 81 -16
Rossini's Pizza 9 1 7 1 0.167 45 70 -25

12u Softball

Team GP W L T PCT RF RA DIFF
Oral Surgery Michiana 2 1 1 0 0.500 31 18 +13
Irish Illustrated 2 1 1 0 0.500 18 31 -13
Mattress Warehouse 0 0 0 0 0.000 0 0 0

HS Softball

Team GP W L T PCT RF RA DIFF
Granger Business Association 0 0 0 0 0.000 0 0 0
Zolman Best One 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.