Team GP W L T PCT RF RA DIFF
Korhorn Financial 12 10 2 0 .833 118 39 +79
C.A.S.A. 11 7 3 1 .682 87 59 +28
Custom Fence 11 7 4 0 .636 59 49 +10
Adams Remco 12 7 4 1 .625 73 84 -11
Burns Rent-Alls 11 6 5 0 .545 71 55 +16
Big C Lumber 11 4 7 0 .364 37 77 -40
Hoosier Spring 10 2 8 0 .200 33 63 -30
Zolman's Best One 10 0 10 0 .000 44 96 -52
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.