Team GP W L T PCT RF RA DIFF
BMI Vista Mfg. 11 10 1 0 .909 80 17 +63
BMI Arkos Design 11 7 3 1 .682 55 33 +22
BMI Wnek Family Orthodontics 11 7 4 0 .636 50 35 +15
BMI Focused Eye Care 11 6 4 1 .591 58 41 +17
BMI CRS Custom Paint 10 4 5 1 .450 26 48 -22
BMI Korhorn Financial 10 4 6 0 .400 31 48 -17
BMI JMS Pressure Washing 10 1 8 1 .150 21 63 -42
BMI Complexus Medical 10 0 8 2 .100 31 67 -36
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.