8u MP Softball - Standings

Team GP W L T PCT RF RA DIFF
8US Michiana Title 9 9 0 0 1.000 76 21 +55
8US Paddyshack 10 6 2 2 .700 48 27 +21
8US Majority Builders 10 5 4 1 .550 60 35 +25
8US South Bend Family Dental Care 10 5 4 1 .550 42 44 -2
8US Joers Carpets 10 4 5 1 .450 46 60 -14
8US Milk Guide Lactation 10 3 6 1 .350 37 55 -18
8US Bruno's Pizza 9 3 6 0 .333 24 53 -29
8US Triangle Rubber and Plastics 10 1 9 0 .100 13 51 -38
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.