Team GP W L T PCT RF RA DIFF
10UB Old National 11 9 1 1 .864 68 16 +52
10UB South Bend Orthopedics 10 8 1 1 .850 55 24 +31
10UB Napa Auto Parts 11 9 2 0 .818 62 17 +45
10UB Industrial Door of Northern Indiana 11 6 2 3 .682 64 21 +43
10UB Viaggio 11 7 4 0 .636 47 33 +14
10UB Milinko's Scuba & Swim 11 5 6 0 .455 31 54 -23
10UB NCP Coatings 11 4 6 1 .409 50 39 +11
10UB The Cottage at 933 11 2 9 0 .182 24 86 -62
10UB Howard Hannah 10 1 9 0 .100 19 63 -44
10UB Coney Express 11 0 11 0 .000 12 79 -67
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.